Jersey 1894 One Twenty-Fourth of a Shilling | ||
---|---|---|
Die Type | Click on Image to Enlarge | |
1-A | ||
1-A | ||
1-A | ||
1-A | ||
1-A | ||
2-B NGC MS 64 BN |
||
2-B NGC MS 62 BN |
||
2-B NGC MS 62 BN |
||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B | ||
2-B |